|
December 06, 2002 |
|||||||
| * | S | M | T | W | T | F | S |
| September | * | * | * | * | * | * | * |
| September | 8 | 9 | 10 | 11 | 12 | 13 | R |
| September | 15 | 16 | 17 | 18 | 19 | R | 21 |
| September | 22 | 23 | 24 | 25 | 26 | 27 | R |
| September | 29 | 30 | * | * | * | * | * |
| October | * | * | 1 | 2 | 3 | R | 5 |
| October | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| October | 13 | 14 | 15 | 16 | 17 | R | R |
| October | R | 21 | 22 | 23 | 24 | * | * |
| October |
End of Season
|
||||||
|
Perch charters availible after Labor Day in Linwood
|
|||||||
| R = Reserved
Perch fishing - May, June, Sept. & Oct. on Saginaw Bay |
|||||||
| Close Window | |||||||